We are constantly available for any assistance related to Admission & School related Enquires.

Get In Touch



Our Fee Structure


The Vedansh International School (Nainod Campus) - Fee Structure (Senior) 2025-26

Admission Details
Admission Form Rs. 1000/-
Admission Processing Fee Rs. 1000/-
Admission Fees (One Time) Rs. 25,000/- (Waived Off)
Caution Money (Refundable) Rs. 10,000/- (Waived Off)
Lunch Fee (Optional, Payable in 4 Parts) Rs. 14,000/-

School Timings

Classes Timings
Pre-Nursery to Class 1 9:00 AM - 1:30 PM
Class 2 to Class 8 8:00 AM - 2:30 PM

Fee Structure for Class I & II

Installment Tuition Fee Lunch (Optional) Transport (Optional)
April 1 - April 10, 2025 Rs. 17,500/- 1,400/- (1 Month) @1 Month (Distance Wise)
June 1 - June 10, 2025 Rs. 17,500/- 4,200/- (3 Months) @3 Months (Distance Wise)
Sep. 1 - Sep. 10, 2025 Rs. 17,500/- 4,200/- (3 Months) @3 Months (Distance Wise)
Dec. 1 - Dec. 10, 2025 Rs. 17,500/- 4,200/- (3 Months) @3 Months (Distance Wise)
Total Rs. 70,000/- 14,000/- (10 Months) 10 Months (Optional)

Fee Structure for Class III, IV, V

Installment Tuition Fee Lunch (Optional) Transport (Optional)
April 1 - April 10, 2025 Rs. 18,750/- 1,400/- (1 Month) @1 Month (Distance Wise)
June 1 - June 10, 2025 Rs. 18,750/- 4,200/- (3 Months) @3 Months (Distance Wise)
Sep. 1 - Sep. 10, 2025 Rs. 18,750/- 4,200/- (3 Months) @3 Months (Distance Wise)
Dec. 1 - Dec. 10, 2025 Rs. 18,750/- 4,200/- (3 Months) @3 Months (Distance Wise)
Total Rs. 75,000/- 14,000/- (10 Months) 10 Months (Optional)

Fee Structure for Class VI, VII, VIII

Installment Tuition Fee Lunch (Optional) Transport (Optional)
April 1 - April 10, 2025 Rs. 20,000/- 1,400/- (1 Month) @1 Month (Distance Wise)
June 1 - June 10, 2025 Rs. 20,000/- 4,200/- (3 Months) @3 Months (Distance Wise)
Sep. 1 - Sep. 10, 2025 Rs. 20,000/- 4,200/- (3 Months) @3 Months (Distance Wise)
Dec. 1 - Dec. 10, 2025 Rs. 20,000/- 4,200/- (3 Months) @3 Months (Distance Wise)
Total Rs. 80,000/- 14,000/- (10 Months) 10 Months (Optional)

Transport/Bus Fees (Optional)

Distance from School Per Month (INR) Yearly (INR)
0 To 2 KM 1,200 12,000
2 KM To 5 KM 1,300 13,000
5 KM To 7.50 KM 1,600 16,000
7.50 KM To 10 KM 1,900 19,000
10 KM To 15 KM 2,200 22,000
15 KM To 20 KM 2,500 25,000
20 KM Above 3,000 30,000

Note: Fees once deposited will not be refunded.